- Welkom op de Incognitos website!
- Welcome to the Incognitos website!
- Nieuw: trek je beste game buddy bij de mouw en maak samen een Buddy Team aan!
- Je vind de Buddy Teams bij de Member Area.
Stats
CLAN MATCH HISTORY
TOTAL MATCHES
TOTAL KILLS
K/D RATIO
M+/- = Match Win-Loss Ratio / R+/- = Round Win-Loss Ratio / RW/L = Rounds Win – Loss / K/D = Kill – Death Ratio
CLAN | MATCHES | M+/- | WIN | DRAW | LOSS | R+/- | RW/L | K/D | KILLS | DEATHS |
---|---|---|---|---|---|---|---|---|---|---|
All | 104 | 0.73 | 41 | 7 | 56 | 0.75 | 193/257 | 0.98 | 17190 | 17518 |
Battlefield 3 Xbox 360 | 62 | 0.72 | 23 | 7 | 32 | 0.87 | 108/124 | 1.01 | 11278 | 11113 |
Battlefield 4 Xbox 360 | 19 | 0.72 | 8 | 0 | 11 | 0.57 | 56/98 | 0.95 | 4000 | 4218 |
GRW Xbox One | 7 | 0.75 | 3 | 0 | 4 | 1.10 | 11/10 | 1.29 | 76 | 59 |
CoD Modern Warfare | 7 | 0.75 | 3 | 0 | 4 | 1.00 | 5/5 | 0.67 | 182 | 300 |
Battlefield 4 Xbox One | 4 | 0.33 | 1 | 0 | 3 | 0.83 | 10/12 | 0.94 | 1235 | 1309 |
GTA5 Xbox 360 | 3 | 0.50 | 1 | 0 | 2 | 0.13 | 1/8 | 0.57 | 268 | 469 |
CoD AW Playstation 4 | 1 | 1.00 | 1 | 0 | 0 | 2.00 | 2/0 | 1.20 | 60 | 50 |
M+/- = Match Win-Loss Ratio / R+/- = Round Win-Loss Ratio / RW/L = Rounds Win – Loss / K/D = Kill – Death Ratio / MVP = Most Valuable Player
MEMBER | MATCHES | M+/- | WIN | DRAW | LOSS | R+/- | RW/L | K/D | KILLS | DEATHS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamoonah | 81 | 0.48 | 25 | 4 | 52 | 0.55 | 67/121 | 0.79 | 678 | 855 | 3x |
Kaoss0ne | 38 | 0.42 | 10 | 4 | 24 | 0.21 | 22/104 | 1.06 | 369 | 348 | 6x |
Dutchdownie1 | 33 | 0.45 | 9 | 4 | 20 | 0.19 | 18/96 | 1.19 | 76 | 64 | 0x |
Dvdboy275 | 27 | 0.60 | 9 | 3 | 15 | 0.31 | 21/67 | 0.42 | 35 | 83 | 0x |
lee feenstra | 26 | 0.25 | 5 | 1 | 20 | 0.19 | 15/77 | 0.66 | 57 | 86 | 0x |
HouJeBekk2812 | 22 | 0.57 | 8 | 0 | 14 | 0.52 | 22/42 | 0.96 | 185 | 192 | 0x |
rick89nl / finityNL | 21 | 0.11 | 2 | 1 | 18 | 0.09 | 7/73 | 0.86 | 279 | 323 | 1x |
ShibbeY | 19 | 1.25 | 10 | 1 | 8 | 1.76 | 37 /21 | 1.40 | 164 | 117 | 2x |
GeneralJack NL | 18 | 1.29 | 9 | 2 | 7 | 1.57 | 36/23 | 1.02 | 63 | 62 | 0x |
IIIDeMonSeeDIII | 18 | 1.13 | 9 | 1 | 8 | 0.96 | 23/24 | 0.25 | 3 | 12 | 1x |
Sm3llySoldier | 18 | 0.20 | 3 | 0 | 15 | 0.31 | 19/61 | 0.72 | 444 | 619 | 0x |
G36C NL KILLER | 16 | 0.14 | 2 | 0 | 14 | 0.21 | 21/102 | 0.87 | 247 | 282 | 3x |
RutgeRMusiC / Ski99Z | 15 | 0.67 | 6 | 0 | 9 | 0.58 | 24/41 | 0.44 | 21 | 48 | 0x |
Lstarmans95 | 15 | 0.07 | 1 | 0 | 14 | 0.28 | 26/93 | 0.88 | 283 | 323 | 3x |
Malibooster | 13 | 0.30 | 3 | 0 | 10 | 0.21 | 3/14 | 0.73 | 108 | 147 | 3x |
SniperZ NL | 13 | 0.09 | 1 | 1 | 11 | 0.14 | 6/42 | - | - | - | 0x |
Mr Jonko91 | 13 | 0.08 | 1 | 0 | 12 | 0.18 | 9/51 | 0.12 | 5 | 41 | 0x |
Zeevier | 12 | 0.20 | 2 | 0 | 10 | 0.18 | 7/40 | - | - | - | 0x |
iPr0 x Gaming / TheKillSwitchh | 11 | 0.22 | 2 | 0 | 9 | 0.22 | 8/36 | 1.01 | 95 | 94 | 1x |
TojoTyrip | 10 | 0.50 | 3 | 1 | 6 | 0.76 | 16/21 | - | - | - | 0x |
PotGrondt | 10 | 0.29 | 2 | 0 | 7 | 0.43 | 9/21 | 1.18 | 20 | 17 | 2x |
robby skillzzz | 10 | 0.25 | 2 | 0 | 8 | 0.28 | 7/25 | 0.85 | 192 | 225 | 1x |
old kid00 nl | 10 | 0.00 | 0 | 1 | 9 | 0.06 | 2/36 | 1.00 | 6 | 6 | 0x |
SilencAssasin | 9 | 0.29 | 2 | 0 | 7 | 0.60 | 9/15 | 1.76 | 596 | 339 | 4x |
xMostWantedKid | 9 | 0.13 | 1 | 0 | 8 | 0.12 | 4/34 | - | - | - | 0x |
Jarneau | 8 | 0.14 | 1 | 0 | 7 | 0.14 | 4/29 | 0.22 | 10 | 46 | 0x |
I3unny-H0p | 7 | 0.75 | 3 | 0 | 4 | 1.00 | 5/5 | 0.47 | 30 | 63 | 1x |
belgium-legend1 | 7 | 0.75 | 3 | 0 | 4 | 1.00 | 5/5 | 0.38 | 23 | 61 | 0x |
Kieke__Boe | 7 | 0.75 | 3 | 0 | 4 | 1.00 | 5/5 | 0.26 | 15 | 58 | 0x |
El N1N0o | 7 | 0.25 | 1 | 2 | 4 | 0.58 | 7/12 | - | - | - | 1x |
DutchPowner076 | 6 | 0.00 | 0 | 0 | 6 | 0.00 | 0/18 | - | - | - | 0x |
DarkR0bb3r | 5 | 1.50 | 3 | 0 | 2 | 1.11 | 10/9 | 1.45 | 16 | 11 | 2x |
SUPER SKUNK NL | 5 | 0.33 | 1 | 1 | 3 | 0.14 | 3/21 | - | - | - | 0x |
HOLLYWOOD9823 | 5 | 0.25 | 1 | 0 | 4 | 0.38 | 5/13 | 0.89 | 160 | 179 | 0x |
Chaos Squire | 5 | 0.25 | 1 | 0 | 4 | 0.38 | 3/8 | 1.21 | 259 | 214 | 1x |
Lauhul | 5 | 0.00 | 0 | 2 | 3 | 0.20 | 3/15 | - | - | - | 0x |
PannaChris | 4 | 0.33 | 1 | 0 | 3 | 0.50 | 4/8 | - | - | - | 0x |
DjDeathDragon | 4 | 0.33 | 1 | 0 | 3 | 0.33 | 1/3 | 0.90 | 64 | 71 | 2x |
V1KING | 4 | 0.33 | 1 | 0 | 3 | 0.33 | 1/3 | 0.86 | 49 | 57 | 1x |
PreownedMarco | 4 | 0.33 | 1 | 0 | 3 | 0.13 | 1/8 | 0.62 | 65 | 105 | 1x |
Aint Dream | 4 | 0.00 | 0 | 1 | 3 | 0.11 | 1/9 | - | - | - | 0x |
WuTangC36C | 4 | 0.00 | 0 | 0 | 4 | 0.00 | 0/12 | 1.02 | 42 | 41 | 0x |
Th3RoyalSpartan | 3 | 3.00 | 3 | 0 | 0 | 8.00 | 8/0 | 6.33 | 19 | 3 | 2x |
Ehkam9598 | 3 | 2.00 | 2 | 0 | 1 | 2.00 | 4/2 | - | - | - | 0x |
The_unknownsoldier | 3 | 2.00 | 2 | 0 | 1 | 2.00 | 4/2 | - | - | - | 0x |
ThugluvAngel | 3 | 0.50 | 1 | 0 | 2 | 0.50 | 3/6 | - | - | - | 0x |
godfighter nl | 3 | 0.50 | 1 | 0 | 2 | 0.33 | 2/6 | 1.00 | 5 | 5 | 0x |
TankbusterNL | 3 | 0.00 | 0 | 0 | 3 | 0.04 | 1/25 | 1.20 | 12 | 10 | 0x |
Cpt One Eye | 3 | 0.00 | 0 | 0 | 3 | 0.00 | 0/9 | - | - | - | 0x |
DE ICEMAN | 3 | 0.00 | 0 | 0 | 3 | 0.00 | 0/9 | - | - | - | 0x |
Bionic Nasty | 2 | 1.00 | 1 | 0 | 1 | 1.67 | 5/3 | 0.91 | 10 | 11 | 0x |
stefkes1996 | 2 | 1.00 | 1 | 0 | 1 | 1.67 | 5/3 | 0.54 | 28 | 52 | 0x |
evill stefano | 2 | 0.00 | 0 | 0 | 2 | 0.00 | 0/6 | - | - | - | 0x |
Mr Cr0wn | 2 | 0.00 | 0 | 0 | 2 | 0.50 | 2/4 | 0.75 | 3 | 4 | 0x |
MissAngell87 | 2 | 0.00 | 0 | 0 | 2 | 0.00 | 0/14 | - | - | - | 0x |
NoObKiLLeR455 | 1 | 1.00 | 1 | 0 | 0 | 3.00 | 3/0 | 1.00 | 9 | 9 | 0x |
Nemjit123 | 1 | 1.00 | 1 | 0 | 0 | 2.00 | 2/0 | - | - | - | 0x |
Stijntjuuh | 1 | 1.00 | 1 | 0 | 0 | 2.00 | 2/0 | - | - | - | 0x |
Venice P | 1 | 1.00 | 1 | 0 | 0 | 2.00 | 2/1 | - | - | - | 0x |
Rexo32 | 1 | 1.00 | 1 | 0 | 0 | 1.00 | 1/0 | 1.00 | 5 | 5 | 0x |
Deadskul NL | 1 | 1.00 | 1 | 0 | 0 | 1.00 | 1/0 | 0.50 | 2 | 4 | 0x |
XpiRe ThuGz | 1 | 0.00 | 0 | 0 | 1 | 0.20 | 2/10 | 0.60 | 6 | 10 | 0x |
new kid00 nl | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/2 | - | - | - | 0x |
BL4Z1NG F0RC3 | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/3 | 0.78 | 38 | 49 | 0x |
Furious Three NL | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/3 | - | - | - | 0x |
kingjari | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/3 | 0.77 | 37 | 48 | 0x |
I LightRain I | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/3 | 0.67 | 33 | 49 | 0x |
BananenBal NL | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/4 | - | - | - | 0x |
NLVinzert | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/4 | - | - | - | 0x |
xXgoldXx Jok123 | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 0/4 | - | - | - | 0x |
PLAY MATCH = 1 point / WIN MATCH = 3 points / DRAW MATCH = 1 point / MVP = 3 points / GOLD MEDAL = 3 points / SILVER MEDAL = 2 points / BRONZE MEDAL = 1 point / 25 KILLS = 1 point
RANK MEMBER POINTS
1 Jamoonah 209
2 Kaoss0ne 110
3 Dutchdownie1 68
4 ShibbeY 65
5 Dvdboy275 58
6 SilencAssasin 56
7 HouJeBekk2812 52
8 GeneralJack NL 50
9 IIIDeMonSeeDIII 49
10 Sm3llySoldier 45
11 lee feenstra 44
12 rick89nl / finityNL 42
13 G36C NL KILLER 40
14 Malibooster 38
14 Lstarmans95 38
15 RutgeRMusiC / Ski99Z 33
16 Th3RoyalSpartan 27
17 robby skillzzz 23
17 iPr0 x Gaming / TheKillSwitchh 23
18 PotGrondt 22
19 DarkR0bb3r 21
19 Chaos Squire 21
20 TojoTyrip 20
21 I3unny-H0p 19
22 SniperZ NL 17
23 Zeevier 16
23 El N1N0o 16
23 Mr Jonko91 16
23 Kieke__Boe 16
23 belgium-legend1 16
24 HOLLYWOOD9823 14
25 DjDeathDragon 13
26 xMostWantedKid 12
26 PreownedMarco 12
27 Ehkam9598 11
27 old kid00 nl 11
27 Jarneau 11
28 V1KING 10
28 The_unknownsoldier 10
29 SUPER SKUNK NL 9
30 Lauhul 7
30 PannaChris 7
31 DutchPowner076 6
31 ThugluvAngel 6
31 stefkes1996 6
31 godfighter nl 6
31 NoObKiLLeR455 6
32 WuTangC36C 5
32 Aint Dreamz 5
32 Bionic Nasty 5
32 Nemjit123 5
33 Venice P 4
33 Stijntjuuh 4
33 Rexo32 4
33 Deadskul NL 4
34 TankbusterNL 3
34 Cpt One Eye 3
34 DE ICEMAN 3
35 evill stefano 2
35 MissAngell87 2
35 Mr Cr0wn 2
35 BL4Z1NG F0RC3 2
35 kingjari 2
35 I LightRain I 2
36 XpiRe ThuGz 1
36 new kid00 nl 1
36 Furious Three NL 1
36 BananenBal NL 1
36 NLVinzert 1
36 xXgoldXx Jok123 1
HOW DOES IT WORK?
STATS DATABASE
The Dutch Incognitos sometimes play a match against other clans. Only the stats that are being generated during these matches are being saved in this database. You can view stats from each clan, member and the combined community totals of these clans and members.
HOW TO RANK UP AS MEMBER
1 > PLAY A CLAN MATCH
GEAR UP AND JOIN
If a TDI clan is going to play a match against an other clan, our members can sign up to play the match. Only the stats that are generated in these matches are being used in this database.
2 > GENERATE STATS
PERSONAL RECORD
After a TDI member plays one or more clan matches he or she will have a personal match record. You can find all the personal records of our members at the Member Stats tab.
3 > EARN MEDALS
REACH TOP 3
The best TDI members can earn gold, silver and bronze medals for certain stats. If an other member reaches a better score, he or she will steal it. View current owners at the Member Medals tab.
4 > EARN POINTS
VALUE STATS IN POINTS
1 POINT PLAY MATCH
3 POINTS WIN MATCH
1 POINT DRAW MATCH
3 POINTS MATCH MVP
3 POINTS GOLD MEDAL
2 POINTS SILVER MEDAL
1 POINT BRONZE MEDAL
1 POINT EVERY 25 KILLS
5 > CLIMB LADDER
PLAY TO WIN
TDI members can stack their points to climb the ladder by playing as many clan matches as they can. You can find the ladder and member total scores at the Member Rankings tab.
© 2021 Made by Lstar Productions