- TDI website update 5.0 is live! Welcome to our re-styled headquarters!
- Check out our latest BF2042 Portal Rush servers!
- Happy birthday to all members! TDI celebrates their 10th anniversary!
- Check all the latest news on the news page.
Member Stats
TOP PERFORMANCES
MOST POINTS
185
MOST KILLS
676
HIGHEST K/D
3.76
MOST VICTORIES
28
MOST MVP
18
MATCH XP
79
RANK | POINTS | MEMBER | MATCHES | V/D/L | MVP | K/D RATIO | KILLS | DEATHS |
---|---|---|---|---|---|---|---|---|
1 | 185 | Jamoonah | 79 | 28/4/47 | 6 | 0.63 | 556 | 889 |
2 | 148 | ShibbeY | 31 | 25/1/5 | 16 | 1.99 | 455 | 228 |
3 | 136 | dvdboy | 46 | 16/1/29 | 4 | 0.88 | 592 | 666 |
4 | 130 | Kaoss0ne | 36 | 12/4/20 | 18 | 0.93 | 656 | 703 |
5 | 99 | El N1n0o | 18 | 15/0/3 | 12 | 3.76 | 256 | 68 |
6 | 97 | iSarkis | 40 | 17/2/21 | 2 | 0.89 | 606 | 678 |
7 | 97 | Dutchdownie1 | 45 | 16/1/28 | 1 | 0.83 | 578 | 699 |
8 | 96 | Generaljack | 25 | 15/2/8 | 8 | 1.55 | 489 | 316 |
9 | 91 | Venice P | 28 | 18/3/7 | 2 | 1.09 | 455 | 239 |
10 | 73 | SilencAssasin | 19 | 11/0/8 | 7 | 1.64 | 676 | 411 |
11 | 71 | Sm3llySoldier | 30 | 12/2/16 | 1 | 0.70 | 327 | 467 |
12 | 68 | lee | 38 | 9/3/26 | 0 | 0.51 | 198 | 389 |
13 | 61 | SniperZ NL | 23 | 11/2/10 | 1 | 0.95 | 333 | 351 |
14 | 59 | PotGrondt | 18 | 11/2/5 | 2 | 1.46 | 178 | 122 |
15 | 52 | Aint DreamZ | 11 | 10/0/1 | 4 | 1.59 | 156 | 98 |
16 | 49 | robbyskillzzz | 21 | 8/1/12 | 1 | 0.89 | 257 | 289 |
17 | 41 | Lauhul | 19 | 7/1/11 | 0 | 1.11 | 112 | 101 |
18 | 39 | Mr Cr0wn | 9 | 6/0/3 | 4 | 1.98 | 67 | 34 |
19 | 39 | WuTangC36C | 18 | 6/0/12 | 1 | 0.83 | 156 | 187 |
20 | 38 | Jarneau | 23 | 5/0/18 | 0 | 0.55 | 111 | 201 |
21 | 35 | I3unnyH0p | 11 | 5/0/6 | 3 | 1.12 | 118 | 105 |
22 | 35 | Rick | 25 | 3/1/21 | 0 | 0.49 | 331 | 670 |
23 | 34 | stefkes1996 | 9 | 8/1/0 | 0 | 1.62 | 198 | 122 |
24 | 34 | TojoTyrip | 15 | 5/1/9 | 1 | 1.12 | 211 | 189 |
25 | 34 | Erik Luttmer | 17 | 5/2/10 | 0 | 0.89 | 298 | 333 |
26 | 33 | godfighter nl | 18 | 5/2/11 | 0 | 0.86 | 345 | 401 |
27 | 32 | lstarmans95 | 12 | 5/2/5 | 1 | 1.27 | 298 | 234 |
28 | 29 | bassie23 ltb | 14 | 5/0/9 | 0 | 1.13 | 276 | 245 |
29 | 28 | TheKillSwitchh | 15 | 4/1/10 | 0 | 0.84 | 289 | 345 |
30 | 24 | XpiRe ThuGz | 6 | 5/0/1 | 1 | 1.41 | 79 | 56 |
31 | 22 | DutchPowner076 | 11 | 2/2/7 | 1 | 1.05 | 201 | 191 |
32 | 22 | Ehkamp9598 | 11 | 3/2/6 | 0 | 0.90 | 189 | 209 |
33 | 21 | Darkr0bber94 | 6 | 3/0/3 | 2 | 1.60 | 16 | 10 |
34 | 20 | G36C NL KILLER | 8 | 4/0/4 | 0 | 0.88 | 167 | 189 |
35 | 15 | xDutch Terror | 3 | 3/0/0 | 1 | 1.17 | 98 | 84 |
36 | 14 | Capt. Rabz | 4 | 3/1/0 | 0 | 1.88 | 167 | 89 |
37 | 14 | jordy van der Wijgerd | 4 | 2/1/1 | 0 | 0.36 | 43 | 119 |
38 | 12 | Thijmen Braun | 3 | 2/0/1 | 0 | 1.77 | 32 | 18 |
39 | 12 | TheEindBoss | 3 | 2/0/1 | 0 | 0.90 | 26 | 29 |
40 | 12 | TankbusterNL | 6 | 2/0/4 | 1 | 0.68 | 69 | 101 |
41 | 10 | PannaChris | 6 | 1/1/4 | 0 | 0.27 | 34 | 128 |
42 | 9 | Stijn van Zagten | 3 | 2/0/1 | 0 | 1.20 | 24 | 20 |
43 | 8 | Malibooster | 4 | 0/1/3 | 1 | 0.79 | 89 | 112 |
44 | 5 | Evill Stefano | 2 | 1/0/1 | 0 | 0.59 | 28 | 47 |
45 | 4 | LightRain | 1 | 1/0/0 | 0 | 1.77 | 32 | 18 |
46 | 4 | Anie3raqii | 1 | 1/0/0 | 0 | 1.42 | 17 | 12 |
47 | 1 | BULLDOG91 | 1 | 0/0/1 | 0 | 1.09 | 12 | 11 |
48 | 1 | PreownedMarco | 1 | 0/0/1 | 0 | 1.00 | 9 | 9 |
49 | 1 | ProRamon | 1 | 0/0/1 | 0 | 0.82 | 9 | 11 |
50 | 1 | Thugluvangel | 1 | 0/0/1 | 0 | 0.44 | 15 | 34 |
51 | 1 | Req Nova | 1 | 0/0/1 | 0 | 0.18 | 3 | 17 |
© 2024 Made by Lstar Productions
Je moet ingelogd zijn om een reactie te plaatsen.